How to call Lithuania from Mexico
Step-by-step guide. Per-minute rates shown before you dial. No subscription.
How to dial
- Dial +370 followed by the local phone number
Example: To call a number in Lithuania, dial +370 [local number].
No exit codes or dialing prefixes to memorize. AKITAKI shows the exact per-minute rate before the call connects — no surprises.
Lithuania calling rates
7486 rate types — from $0.0000 to $1.8750/min. See all Lithuania rates →
| Type | Prefix | USD/min |
|---|---|---|
| Trunking Outbound Minute - Lithuania | +370 | $0.5575 |
| Trunking Outbound Minute - Lithuania - Fixed - Local | +3703 | $0.0075 |
| Trunking Outbound Minute - Lithuania - Fixed - Local | +3704 | $0.0075 |
| Trunking Outbound Minute - Lithuania - Fixed - Local | +3705 | $0.0075 |
| Trunking Outbound Minute - Lithuania - Freephone - Local | +3708800 | $0.0000 |
| Trunking Outbound Minute - Lithuania - From EEA | +370 | $0.0235 |
| Trunking Outbound Minute - Lithuania - Mobile | +3706 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +3706638 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +3706639 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +3706664 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +370667220 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +370667221 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +3706672220 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +3706672221 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +3706672222 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile | +370682041 | $1.5190 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37063 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370640 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370641 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370642 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370643 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370644 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370649 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37065 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370660 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066105 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706611 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706612 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706613 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706614 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706615 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706616 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706617 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066180 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066181 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066182 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066183 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066184 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066185 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066188 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066189 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706619 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066311 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066312 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066313 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066314 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066315 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066316 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066317 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066318 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066319 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066323 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066330 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066331 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066332 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066334 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066335 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066336 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066337 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066338 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066339 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370664440 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370664441 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370664442 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370664443 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370664444 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066445 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066446 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066447 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066490 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066491 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066493 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066494 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066495 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066496 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066497 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066498 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066499 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066522 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066534 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066537 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066538 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066539 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706660 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066610 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066611 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666120 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666121 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666122 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666123 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666124 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666125 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666126 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066613 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066614 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066615 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066616 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066617 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066618 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066619 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066620 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666222 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666223 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666224 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666225 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666226 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666227 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666228 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666229 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066623 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066624 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066625 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066626 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066627 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066628 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066629 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066630 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066631 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666320 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666321 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666322 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666333 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666444 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666445 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666446 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666447 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666448 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666449 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066645 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066646 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066647 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066648 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066649 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066650 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066653 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666540 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666541 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666542 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666543 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666544 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666545 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666546 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666555 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666556 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066656 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066657 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370666599 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706667 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706668 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706669 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706670 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706671 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066720 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066721 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066728 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066729 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706673 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066742 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066743 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066744 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066745 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066746 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066747 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066748 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066749 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066752222 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066752223 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066752224 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066752225 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066752226 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066752227 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066752228 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066752229 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706675223 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706675224 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706675225 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706675226 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706675227 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706675228 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706675229 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370667523 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370667524 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370667525 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370667526 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370667527 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370667528 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370667529 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066753 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066754 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066755 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066756 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066757 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066758 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066759 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706676 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706677 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706678 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706679 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066870 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066871 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066873 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066874 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066876 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066877 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066900 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066960 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066961 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669620 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669621 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706696220 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706696221 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066962220 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066962221 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066962222 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066963333 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066964444 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066965555 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066965556 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066965557 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066965558 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066965559 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706696556 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706696557 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706696558 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706696559 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669656 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669657 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669658 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669659 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066966 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066967 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669680 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669681 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669682 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066968300 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066968301 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066968302 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066968303 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066968304 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066968305 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066968306 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066968307 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669685 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669686 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669687 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669688 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370669689 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37066969 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706697 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706698 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706699 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370681 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370685 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370689 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370690 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706910 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069110 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069112 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069113 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069114 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069116 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069117 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069118 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069121 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069122 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069124 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069125 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069126 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069127 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069128 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069129 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706913 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706914 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706915 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706916 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706917 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706918 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069190 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069191 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069192 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069193 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069194 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069195 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069196 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069197 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691980 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691981 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691982 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919830 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919831 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919832 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198330 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198331 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198332 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198333 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198334 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198335 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198336 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198337 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069198338 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069199339 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919934 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919935 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919936 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919937 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919938 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +3706919939 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691994 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691995 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691996 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691997 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691998 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370691999 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069742 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +37069743 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite | +370699 | $1.3667 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +37063 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +370640 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +370641 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +370642 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +370643 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +370644 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +370649 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +37065 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +370660 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +37066105 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +3706611 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +3706612 | $0.0408 |
| Trunking Outbound Minute - Lithuania - Mobile Bite - From EEA | +3706613 | $0.0408 |
