Call Cyprus
895 rate types — from $0.0000 to $0.7288/min
Call Cyprus from your browser with AKITAKI. Per-minute rates start at $0.0000, and we cover 895 different rate types including mobile, landline, and specific carrier prefixes. Top up $10, $25, $50, or $100 — no subscription, no contracts, no expiry on your balance.
| Type | Prefix | USD/min |
|---|---|---|
| Trunking Outbound Minute - Cyprus | +357 | $0.5025 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35722000 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35722007 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35722008 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35722009 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35722030 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35722232 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35723000 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35723030 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35724000 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35724030 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35725000 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35725030 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35725123 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35725281 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35725654 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35726000 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa | +35726030 | $0.2675 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35722000 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35722007 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35722008 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35722009 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35722030 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35722232 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35723000 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35723030 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35724000 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35724030 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35725000 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35725030 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35725123 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35725281 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35725654 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35726000 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - From EEA | +35726030 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35722000 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35722007 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35722008 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35722009 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35722030 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35722232 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35723000 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35723030 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35724000 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35724030 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35725000 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35725030 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35725123 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35725281 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35725654 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35726000 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed CallSat Internationa - Non Surcharged | +35726030 | $0.1250 |
| Trunking Outbound Minute - Cyprus - Fixed - Local | +3572 | $0.1725 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722001 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722002 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722003 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722004 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722005 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722006 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572201 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572202 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722031 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722032 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722033 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722034 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722035 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722036 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722037 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722038 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722039 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572204 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572205 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572206 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572207 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572208 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572209 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357221 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572220 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572221 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572222 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722230 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722231 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722233 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722234 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722235 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722236 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722237 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722238 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35722239 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572224 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572225 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572226 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572227 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572228 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572229 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357223 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357224 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357225 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357226 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357227 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357228 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357229 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723001 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723002 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723003 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723004 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723005 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723006 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723007 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723008 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723009 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572301 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572302 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723031 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723032 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723033 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723034 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723035 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723036 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723037 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723038 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35723039 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572304 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572305 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572306 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572307 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572308 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572309 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357231 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357232 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357233 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357234 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357235 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357236 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357237 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357238 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357239 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724001 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724002 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724003 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724004 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724005 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724006 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724007 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724008 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724009 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572401 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572402 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724031 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724032 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724033 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724034 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724035 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724036 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724037 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724038 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35724039 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572404 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572405 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572406 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572407 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572408 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572409 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357241 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357242 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357243 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357244 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357245 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357246 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357247 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357248 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357249 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725001 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725002 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725003 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725004 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725005 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725006 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725007 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725008 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725009 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572501 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572502 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725031 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725032 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725033 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725034 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725035 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725036 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725037 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725038 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725039 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572504 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572505 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572506 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572507 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572508 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572509 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572510 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572511 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725120 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725121 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725122 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725124 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725125 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725126 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725127 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725128 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725129 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572513 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572514 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572515 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572516 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572517 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572518 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572519 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572520 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572521 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572522 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572523 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572524 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572525 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725260 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725261 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725263 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725264 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725265 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725266 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725267 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725268 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725269 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572527 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725280 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725282 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725283 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725284 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725285 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725286 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725287 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725288 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725289 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572529 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357253 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357254 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357255 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572560 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572561 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572562 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572563 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572564 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725650 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725651 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725652 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725653 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725655 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725656 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725657 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725658 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35725659 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572566 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572567 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572568 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572569 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357257 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357258 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357259 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726001 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726002 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726003 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726004 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726005 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726006 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726007 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726008 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726009 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572601 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572602 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726031 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726032 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726033 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726034 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726035 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726036 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726037 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726038 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +35726039 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572604 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572605 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572606 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572607 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572608 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +3572609 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357261 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357262 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357263 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357264 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357265 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357266 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357267 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357268 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO | +357269 | $0.2402 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722001 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722002 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722003 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722004 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722005 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722006 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +3572201 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +3572202 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722031 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722032 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722033 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722034 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722035 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722036 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722037 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722038 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +35722039 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +3572204 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +3572205 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +3572206 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +3572207 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +3572208 | $0.0225 |
| Trunking Outbound Minute - Cyprus - Fixed OLO - From EEA | +3572209 | $0.0225 |
